Semaglutide weight-loss titration chart compiled from published USA clinical-trial protocols, with reconstitution math at common strengths.
This is a research-reference compilation of the published weekly semaglutide titration schedule for weight-management studies in the USA literature.
| Week | Reference Dose | Volume @ 2.5 mg/mL | Volume @ 5 mg/mL |
|---|---|---|---|
| 1–4 | 0.25 mg | 0.10 mL | 0.05 mL |
| 5–8 | 0.50 mg | 0.20 mL | 0.10 mL |
| 9–12 | 1.00 mg | 0.40 mL | 0.20 mL |
| 13–16 | 1.70 mg | 0.68 mL | 0.34 mL |
| 17+ | 2.40 mg | 0.96 mL | 0.48 mL |
Research use only. PeptAra supplies materials strictly for in vitro and laboratory research. Nothing in this article constitutes medical, therapeutic, or dosage advice for human or animal use.


